| Property | Value |
|---|
| Name | StonkRobotics |
| Ticker | ARCROBO |
| Decimals | 18 |
| Total supply | 1,000,000,000 |
| In circulation | 100% — nothing is locked or vesting |
| Mint function | None on the implementation |
| Burn function | None on the implementation |
| Chain | Arc · chainId 5042 |
| Market | Uniswap v4 · ARCROBO / USDC |
1 Swap fees
1% on buys, 2% on sells. The split below is how much of each swap reaches each bucket after the tax is applied.
| Bucket | Share of tax | On a buy (1%) | On a sell (2%) |
|---|
| Creator | 75% | 0.75% | 1.50% |
| Buyback & burn | 5% | 0.05% | 0.10% |
| Dividends | 5% | 0.05% | 0.10% |
| Liquidity | 15% | 0.15% | 0.30% |
| Total | 100% | 1.00% | 2.00% |
We can show you the intent; only the pool can prove the outcome. Read the fees off the contract on the explorer before trading a size you would miss.